EmpressKorea size chart
Complete Clothing Size Guide - Men's & Women's
Women's Standard Sizes
General Size | US Size | UK Size | EU Size | Bust (inches/cm) | Waist (inches/cm) | Hips (inches/cm) |
---|---|---|---|---|---|---|
XS | 0 | 4 | 32 | 32/81 | 24/61 | 34.5/87 |
XS | 2 | 6 | 34 | 33/84 | 25/63.5 | 35.5/90 |
S | 4 | 8 | 36 | 34/86 | 26/66 | 36.5/92.5 |
S | 6 | 10 | 38 | 35/89 | 27/68.5 | 37.5/95 |
M | 8 | 12 | 40 | 36/91.5 | 28/71 | 38.5/97.5 |
M | 10 | 14 | 42 | 37/94 | 29/73.5 | 39.5/100 |
L | 12 | 16 | 44 | 39/99 | 31/79 | 41.5/105.5 |
XL | 14 | 18 | 46 | 41/104 | 33/84 | 43.5/110.5 |
Women's Plus Sizes
General Size | US Size | UK Size | Bust (inches/cm) | Waist (inches/cm) | Hips (inches/cm) |
---|---|---|---|---|---|
1X | 16-18 | 20-22 | 43-45/109-114 | 35-37/89-94 | 45-47/114-119 |
2X | 20-22 | 24-26 | 47-49/119-124 | 39-41/99-104 | 49-51/124-129 |
3X | 24-26 | 28-30 | 51-53/129-134 | 43-45/109-114 | 53-55/134-139 |
Men's Standard Sizes
General Size | US/UK Size | EU Size | Chest (inches/cm) | Waist (inches/cm) | Neck (inches/cm) | Sleeve (inches/cm) |
---|---|---|---|---|---|---|
XS | 32-34 | 42-44 | 34-36/86-91 | 28-30/71-76 | 14-14.5/35.5-37 | 32-33/81-84 |
S | 35-37 | 45-47 | 36-38/91-97 | 30-32/76-81 | 14.5-15/37-38 | 33-34/84-86 |
M | 38-40 | 48-50 | 38-40/97-102 | 32-34/81-86 | 15-15.5/38-39.5 | 34-35/86-89 |
L | 41-43 | 51-53 | 40-42/102-107 | 34-36/86-91 | 15.5-16/39.5-40.5 | 35-36/89-91 |
XL | 44-46 | 54-56 | 42-44/107-112 | 36-38/91-97 | 16-16.5/40.5-42 | 36-37/91-94 |
XXL | 47-49 | 57-59 | 44-46/112-117 | 38-40/97-102 | 16.5-17/42-43 | 37-38/94-97 |
Men's Big & Tall Sizes
General Size | Chest (inches/cm) | Waist (inches/cm) | Neck (inches/cm) | Sleeve (inches/cm) |
---|---|---|---|---|
1XB | 46-48/117-122 | 42-44/107-112 | 17-17.5/43-44.5 | 35-36/89-91 |
2XB | 48-50/122-127 | 44-46/112-117 | 17.5-18/44.5-46 | 36-37/91-94 |
3XB | 50-52/127-132 | 46-48/117-122 | 18-18.5/46-47 | 37-38/94-97 |
How to Measure
For Women:
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline at the narrowest part.
- Hips: Measure around the fullest part of your hips, about 8 inches below your waist.
For Men:
- Chest: Measure around the fullest part of your chest, keeping the tape under your arms and parallel to the floor.
- Waist: Measure around your natural waistline, above your hip bones.
- Neck: Measure around the base of your neck, where a collar would sit.
- Sleeve: Measure from the center back of your neck, across your shoulder, and down to your wrist.
General Tips
- Take measurements while wearing lightweight clothing or undergarments
- Keep the measuring tape snug but not tight
- Stand straight and relaxed while measuring
- For most accurate results, have someone else take your measurements
- When in doubt between sizes, choose the larger size
- Remember that sizes can vary between brands and styles
Special Considerations
-
Fabric Type:
- For stretch fabrics: Choose your regular size
- For non-stretch fabrics: Consider sizing up
-
Fit Preference:
- For a looser fit: Size up
- For a fitted look: Choose true size
-
Online Shopping:
- Always check the specific brand's size chart
- Read customer reviews for fit information
- Check return policies before purchasing